ดัชนีชี้วัดภาพลักษณ์คอร์รัปชัน (Corruption Perception Index: CPI)

ดัชนีชี้วัดภาพลักษณ์คอร์รัปชัน (Corruption Perception Index: CPI)

ประเทศ ปี คะแนน อันดับ
Denmark 2017 88 2
Denmark 2018 88 1
Denmark 2019 87 1
Denmark 2020 88 1
Denmark 2021 88 1
New Zealand 2017 89 1
New Zealand 2018 87 2
New Zealand 2019 87 1
New Zealand 2020 88 1
New Zealand 2021 88 1
Finland 2017 85 3
Finland 2018 85 3
Finland 2019 86 3
Finland 2020 85 3
Finland 2021 88 1
Singapore 2017 84 6
Singapore 2018 85 3
Singapore 2019 85 4
Singapore 2020 85 3
Singapore 2021 85 4
Sweden 2017 84 6
Sweden 2018 85 3
Sweden 2019 85 4
Sweden 2020 85 3
Sweden 2021 85 4
Norway 2017 85 3
Norway 2018 84 7
Norway 2019 84 7
Norway 2020 84 7
Norway 2021 85 4
Switzerland 2017 85 3
Switzerland 2018 85 3
Switzerland 2019 85 4
Switzerland 2020 85 3
Switzerland 2021 84 7
Netherlands 2017 82 8
Netherlands 2018 82 8
Netherlands 2019 82 8
Netherlands 2020 82 8
Netherlands 2021 82 8
Luxembourg 2017 82 8
Luxembourg 2018 81 9
Luxembourg 2019 80 9
Luxembourg 2020 80 9
Luxembourg 2021 81 9
Germany 2017 81 12
Germany 2018 80 11
Germany 2019 80 9
Germany 2020 80 9
Germany 2021 80 10
United Kingdom 2017 82 8
United Kingdom 2018 80 11
United Kingdom 2019 77 12
United Kingdom 2020 77 11
United Kingdom 2021 78 11
Hong Kong 2017 77 13
Hong Kong 2018 76 14
Hong Kong 2019 76 16
Hong Kong 2020 77 11
Hong Kong 2021 76 12
Canada 2017 82 8
Canada 2018 81 9
Canada 2019 77 12
Canada 2020 77 11
Canada 2021 74 13
Austria 2017 75 16
Austria 2018 76 14
Austria 2019 77 12
Austria 2020 76 15
Austria 2021 74 13
Estonia 2017 71 21
Estonia 2018 73 18
Estonia 2019 74 18
Estonia 2020 75 17
Estonia 2021 74 13
Iceland 2017 77 13
Iceland 2018 76 14
Iceland 2019 78 11
Iceland 2020 75 17
Iceland 2021 74 13
Ireland 2017 74 19
Ireland 2018 73 18
Ireland 2019 74 18
Ireland 2020 72 20
Ireland 2021 74 13
Australia 2017 77 13
Australia 2018 77 13
Australia 2019 77 12
Australia 2020 77 11
Australia 2021 73 18
Belgium 2017 75 16
Belgium 2018 75 17
Belgium 2019 75 17
Belgium 2020 76 15
Belgium 2021 73 18
Japan 2017 73 20
Japan 2018 73 18
Japan 2019 73 20
Japan 2020 74 19
Japan 2021 73 18
Uruguay 2017 70 23
Uruguay 2018 70 23
Uruguay 2019 71 21
Uruguay 2020 71 21
Uruguay 2021 73 18
France 2017 70 23
France 2018 72 21
France 2019 69 23
France 2020 69 23
France 2021 71 22
Seychelles 2017 60 36
Seychelles 2018 66 28
Seychelles 2019 66 27
Seychelles 2020 66 27
Seychelles 2021 70 23
United Arab Emirates 2017 71 21
United Arab Emirates 2018 70 23
United Arab Emirates 2019 71 21
United Arab Emirates 2020 71 21
United Arab Emirates 2021 69 24
Bhutan 2017 67 26
Bhutan 2018 68 25
Bhutan 2019 68 25
Bhutan 2020 68 24
Bhutan 2021 68 25
Taiwan 2017 63 29
Taiwan 2018 63 31
Taiwan 2019 65 28
Taiwan 2020 65 28
Taiwan 2021 68 25
Chile 2017 67 26
Chile 2018 67 27
Chile 2019 67 26
Chile 2020 67 25
Chile 2021 67 27
United States of America 2017 75 16
United States of America 2018 71 22
United States of America 2019 69 23
United States of America 2020 67 25
United States of America 2021 67 27
Barbados 2017 68 25
Barbados 2018 68 25
Barbados 2019 62 30
Barbados 2020 64 29
Barbados 2021 65 29
Bahamas 2017 65 28
Bahamas 2018 65 29
Bahamas 2019 64 29
Bahamas 2020 63 30
Bahamas 2021 64 30
Qatar 2017 63 29
Qatar 2018 62 33
Qatar 2019 62 30
Qatar 2020 63 30
Qatar 2021 63 31
Korea, South 2017 54 51
Korea, South 2018 57 45
Korea, South 2019 59 39
Korea, South 2020 61 33
Korea, South 2021 62 32
Portugal 2017 63 29
Portugal 2018 64 30
Portugal 2019 62 30
Portugal 2020 61 33
Portugal 2021 62 32
Spain 2017 57 42
Spain 2018 58 41
Spain 2019 62 30
Spain 2020 62 32
Spain 2021 61 34
Lithuania 2017 59 38
Lithuania 2018 59 38
Lithuania 2019 60 35
Lithuania 2020 60 35
Lithuania 2021 61 34
Israel 2017 62 32
Israel 2018 61 34
Israel 2019 60 35
Israel 2020 60 35
Israel 2021 59 36
Saint Vincent and the Grenadines 2017 58 40
Saint Vincent and the Grenadines 2018 58 41
Saint Vincent and the Grenadines 2019 59 39
Saint Vincent and the Grenadines 2020 59 40
Saint Vincent and the Grenadines 2021 59 36
Latvia 2017 58 40
Latvia 2018 58 41
Latvia 2019 56 44
Latvia 2020 57 42
Latvia 2021 59 36
Cabo Verde 2017 55 48
Cabo Verde 2018 57 45
Cabo Verde 2019 58 41
Cabo Verde 2020 58 41
Cabo Verde 2021 58 39
Costa Rica 2017 59 38
Costa Rica 2018 56 48
Costa Rica 2019 56 44
Costa Rica 2020 57 42
Costa Rica 2021 58 39
Slovenia 2017 61 34
Slovenia 2018 60 36
Slovenia 2019 60 35
Slovenia 2020 60 35
Slovenia 2021 57 41
Poland 2017 60 36
Poland 2018 60 36
Poland 2019 58 41
Poland 2020 56 45
Poland 2021 56 42
Saint Lucia 2017 55 48
Saint Lucia 2018 55 50
Saint Lucia 2019 55 48
Saint Lucia 2020 56 45
Saint Lucia 2021 56 42
Italy 2017 50 54
Italy 2018 52 53
Italy 2019 53 51
Italy 2020 53 52
Italy 2021 56 42
Fiji 2017
Fiji 2018
Fiji 2019
Fiji 2020
Fiji 2021 55 45
Botswana 2017 61 34
Botswana 2018 61 34
Botswana 2019 61 34
Botswana 2020 60 35
Botswana 2021 55 45
Georgia 2017 56 46
Georgia 2018 58 41
Georgia 2019 56 44
Georgia 2020 56 45
Georgia 2021 55 45
Dominica 2017 57 42
Dominica 2018 57 45
Dominica 2019 55 48
Dominica 2020 55 48
Dominica 2021 55 45
Czechia 2017 57 42
Czechia 2018 59 38
Czechia 2019 56 44
Czechia 2020 54 49
Czechia 2021 54 49
Malta 2017 56 46
Malta 2018 54 51
Malta 2019 54 50
Malta 2020 53 52
Malta 2021 54 49
Mauritius 2017 50 54
Mauritius 2018 51 56
Mauritius 2019 52 56
Mauritius 2020 53 52
Mauritius 2021 54 49
Cyprus 2017 57 42
Cyprus 2018 59 38
Cyprus 2019 58 41
Cyprus 2020 57 42
Cyprus 2021 53 52
Rwanda 2017 55 48
Rwanda 2018 56 48
Rwanda 2019 53 51
Rwanda 2020 54 49
Rwanda 2021 53 52
Grenada 2017 52 52
Grenada 2018 52 53
Grenada 2019 53 51
Grenada 2020 53 52
Grenada 2021 53 52
Saudi Arabia 2017 49 57
Saudi Arabia 2018 49 58
Saudi Arabia 2019 53 51
Saudi Arabia 2020 53 52
Saudi Arabia 2021 53 52
Oman 2017 44 68
Oman 2018 52 53
Oman 2019 52 56
Oman 2020 54 49
Oman 2021 52 56
Slovakia 2017 50 54
Slovakia 2018 50 57
Slovakia 2019 50 59
Slovakia 2020 49 60
Slovakia 2021 52 56
Namibia 2017 51 53
Namibia 2018 53 52
Namibia 2019 52 56
Namibia 2020 51 57
Namibia 2021 49 58
Greece 2017 48 59
Greece 2018 45 67
Greece 2019 48 60
Greece 2020 50 59
Greece 2021 49 58
Armenia 2017 35 107
Armenia 2018 35 105
Armenia 2019 42 77
Armenia 2020 49 60
Armenia 2021 49 58
Jordan 2017 48 59
Jordan 2018 49 58
Jordan 2019 48 60
Jordan 2020 49 60
Jordan 2021 49 58
Malaysia 2017 47 62
Malaysia 2018 47 61
Malaysia 2019 53 51
Malaysia 2020 51 57
Malaysia 2021 48 62
Croatia 2017 49 57
Croatia 2018 48 60
Croatia 2019 47 63
Croatia 2020 47 63
Croatia 2021 47 63
Cuba 2017 47 62
Cuba 2018 47 61
Cuba 2019 48 60
Cuba 2020 47 63
Cuba 2021 46 64
Montenegro 2017 46 64
Montenegro 2018 45 67
Montenegro 2019 45 66
Montenegro 2020 45 67
Montenegro 2021 46 64
Sao Tome and Principe 2017 46 64
Sao Tome and Principe 2018 46 64
Sao Tome and Principe 2019 46 64
Sao Tome and Principe 2020 47 63
Sao Tome and Principe 2021 45 66
Romania 2017 48 59
Romania 2018 47 61
Romania 2019 44 70
Romania 2020 44 69
Romania 2021 45 66
Vanuatu 2017 43 71
Vanuatu 2018 46 64
Vanuatu 2019 46 64
Vanuatu 2020 43 75
Vanuatu 2021 45 66
China 2017 41 77
China 2018 39 87
China 2019 41 80
China 2020 42 78
China 2021 45 66
Jamaica 2017 44 68
Jamaica 2018 44 70
Jamaica 2019 43 74
Jamaica 2020 44 69
Jamaica 2021 44 70
South Africa 2017 43 71
South Africa 2018 43 73
South Africa 2019 44 70
South Africa 2020 44 69
South Africa 2021 44 70
Tunisia 2017 42 74
Tunisia 2018 43 73
Tunisia 2019 43 74
Tunisia 2020 44 69
Tunisia 2021 44 70
Senegal 2017 45 66
Senegal 2018 45 67
Senegal 2019 45 66
Senegal 2020 45 67
Senegal 2021 43 73
Hungary 2017 45 66
Hungary 2018 46 64
Hungary 2019 44 70
Hungary 2020 44 69
Hungary 2021 43 73
Ghana 2017 40 81
Ghana 2018 41 78
Ghana 2019 41 80
Ghana 2020 43 75
Ghana 2021 43 73
Kuwait 2017 39 85
Kuwait 2018 41 78
Kuwait 2019 40 85
Kuwait 2020 42 78
Kuwait 2021 43 73
Solomon Islands 2017 39 85
Solomon Islands 2018 44 70
Solomon Islands 2019 42 77
Solomon Islands 2020 42 78
Solomon Islands 2021 43 73
Bulgaria 2017 43 71
Bulgaria 2018 42 77
Bulgaria 2019 43 74
Bulgaria 2020 44 69
Bulgaria 2021 42 78
Bahrain 2017 36 103
Bahrain 2018 36 99
Bahrain 2019 42 77
Bahrain 2020 42 78
Bahrain 2021 42 78
Benin 2017 39 85
Benin 2018 40 85
Benin 2019 41 80
Benin 2020 41 83
Benin 2021 42 78
Burkina Faso 2017 42 74
Burkina Faso 2018 41 78
Burkina Faso 2019 40 85
Burkina Faso 2020 40 86
Burkina Faso 2021 42 78
Belarus 2017 44 68
Belarus 2018 44 70
Belarus 2019 45 66
Belarus 2020 47 63
Belarus 2021 41 82
Timor-Leste 2017 38 91
Timor-Leste 2018 35 105
Timor-Leste 2019 38 93
Timor-Leste 2020 40 86
Timor-Leste 2021 41 82
Trinidad and Tobago 2017 41 77
Trinidad and Tobago 2018 41 78
Trinidad and Tobago 2019 40 85
Trinidad and Tobago 2020 40 86
Trinidad and Tobago 2021 41 82
Maldives 2017 33 112
Maldives 2018 31 124
Maldives 2019 29 130
Maldives 2020 43 75
Maldives 2021 40 85
India 2017 40 81
India 2018 41 78
India 2019 41 80
India 2020 40 86
India 2021 40 85
Guyana 2017 38 91
Guyana 2018 37 93
Guyana 2019 40 85
Guyana 2020 41 83
Guyana 2021 39 87
Morocco 2017 40 81
Morocco 2018 43 73
Morocco 2019 41 80
Morocco 2020 40 86
Morocco 2021 39 87
Colombia 2017 37 96
Colombia 2018 36 99
Colombia 2019 37 96
Colombia 2020 39 92
Colombia 2021 39 87
Ethiopia 2017 35 107
Ethiopia 2018 34 114
Ethiopia 2019 37 96
Ethiopia 2020 38 94
Ethiopia 2021 39 87
Suriname 2017 41 77
Suriname 2018 43 73
Suriname 2019 44 70
Suriname 2020 38 94
Suriname 2021 39 87
Tanzania 2017 36 103
Tanzania 2018 36 99
Tanzania 2019 37 96
Tanzania 2020 38 94
Tanzania 2021 39 87
Kosovo 2017 39 85
Kosovo 2018 37 93
Kosovo 2019 36 101
Kosovo 2020 36 104
Kosovo 2021 39 87
Vietnam 2017 35 107
Vietnam 2018 33 117
Vietnam 2019 37 96
Vietnam 2020 36 104
Vietnam 2021 39 87
North Macedonia 2017 35 107
North Macedonia 2018 37 93
North Macedonia 2019 35 106
North Macedonia 2020 35 111
North Macedonia 2021 39 87
Argentina 2017 39 85
Argentina 2018 40 85
Argentina 2019 45 66
Argentina 2020 42 78
Argentina 2021 38 96
Lesotho 2017 42 74
Lesotho 2018 41 78
Lesotho 2019 40 85
Lesotho 2020 41 83
Lesotho 2021 38 96
Turkey 2017 40 81
Turkey 2018 41 78
Turkey 2019 39 91
Turkey 2020 40 86
Turkey 2021 38 96
Brazil 2017 37 96
Brazil 2018 35 105
Brazil 2019 35 106
Brazil 2020 38 94
Brazil 2021 38 96
Serbia 2017 41 77
Serbia 2018 39 87
Serbia 2019 39 91
Serbia 2020 38 94
Serbia 2021 38 96
Indonesia 2017 37 96
Indonesia 2018 38 89
Indonesia 2019 40 85
Indonesia 2020 37 102
Indonesia 2021 38 96
Kazakhstan 2017 31 122
Kazakhstan 2018 31 124
Kazakhstan 2019 34 113
Kazakhstan 2020 38 94
Kazakhstan 2021 37 102
Sri Lanka 2017 38 91
Sri Lanka 2018 38 89
Sri Lanka 2019 38 93
Sri Lanka 2020 38 94
Sri Lanka 2021 37 102
Gambia 2017 30 130
Gambia 2018 37 93
Gambia 2019 37 96
Gambia 2020 37 102
Gambia 2021 37 102
Ecuador 2017 32 117
Ecuador 2018 34 114
Ecuador 2019 38 93
Ecuador 2020 39 92
Ecuador 2021 36 105
Peru 2017 37 96
Peru 2018 35 105
Peru 2019 36 101
Peru 2020 38 94
Peru 2021 36 105
Cote d'Ivoire 2017 36 103
Cote d'Ivoire 2018 35 105
Cote d'Ivoire 2019 35 106
Cote d'Ivoire 2020 36 104
Cote d'Ivoire 2021 36 105
Panama 2017 37 96
Panama 2018 37 93
Panama 2019 36 101
Panama 2020 35 111
Panama 2021 36 105
Moldova 2017 31 122
Moldova 2018 33 117
Moldova 2019 32 120
Moldova 2020 34 115
Moldova 2021 36 105
Albania 2017 38 91
Albania 2018 36 99
Albania 2019 35 106
Albania 2020 36 104
Albania 2021 35 110
Thailand 2017 37 96
Thailand 2018 36 99
Thailand 2019 36 101
Thailand 2020 36 104
Thailand 2021 35 110
Bosnia and Herzegovina 2017 38 91
Bosnia and Herzegovina 2018 38 89
Bosnia and Herzegovina 2019 36 101
Bosnia and Herzegovina 2020 35 111
Bosnia and Herzegovina 2021 35 110
Mongolia 2017 36 103
Mongolia 2018 37 93
Mongolia 2019 35 106
Mongolia 2020 35 111
Mongolia 2021 35 110
Malawi 2017 31 122
Malawi 2018 32 120
Malawi 2019 31 123
Malawi 2020 30 129
Malawi 2021 35 110
El Salvador 2017 33 112
El Salvador 2018 35 105
El Salvador 2019 34 113
El Salvador 2020 36 104
El Salvador 2021 34 115
Sierra Leone 2017 30 130
Sierra Leone 2018 30 129
Sierra Leone 2019 33 119
Sierra Leone 2020 33 117
Sierra Leone 2021 34 115
Algeria 2017 33 112
Algeria 2018 35 105
Algeria 2019 35 106
Algeria 2020 36 104
Algeria 2021 33 117
Philippines 2017 34 111
Philippines 2018 36 99
Philippines 2019 34 113
Philippines 2020 34 115
Philippines 2021 33 117
Egypt 2017 32 117
Egypt 2018 35 105
Egypt 2019 35 106
Egypt 2020 33 117
Egypt 2021 33 117
Nepal 2017 31 122
Nepal 2018 31 124
Nepal 2019 34 113
Nepal 2020 33 117
Nepal 2021 33 117
Zambia 2017 37 96
Zambia 2018 35 105
Zambia 2019 34 113
Zambia 2020 33 117
Zambia 2021 33 117
Eswatini 2017 39 85
Eswatini 2018 38 89
Eswatini 2019 34 113
Eswatini 2020 33 117
Eswatini 2021 32 122
Ukraine 2017 30 130
Ukraine 2018 32 120
Ukraine 2019 30 126
Ukraine 2020 33 117
Ukraine 2021 32 122
Niger 2017 33 112
Niger 2018 34 114
Niger 2019 32 120
Niger 2020 32 123
Niger 2021 31 124
Mexico 2017 29 135
Mexico 2018 28 138
Mexico 2019 29 130
Mexico 2020 31 124
Mexico 2021 31 124
Gabon 2017 32 117
Gabon 2018 31 124
Gabon 2019 31 123
Gabon 2020 30 129
Gabon 2021 31 124
Papua New Guinea 2017 29 135
Papua New Guinea 2018 28 138
Papua New Guinea 2019 28 137
Papua New Guinea 2020 27 142
Papua New Guinea 2021 31 124
Bolivia 2017 33 112
Bolivia 2018 29 132
Bolivia 2019 31 123
Bolivia 2020 31 124
Bolivia 2021 30 128
Kenya 2017 28 143
Kenya 2018 27 144
Kenya 2019 28 137
Kenya 2020 31 124
Kenya 2021 30 128
Azerbaijan 2017 31 122
Azerbaijan 2018 25 152
Azerbaijan 2019 30 126
Azerbaijan 2020 30 129
Azerbaijan 2021 30 128
Laos 2017 29 135
Laos 2018 29 132
Laos 2019 29 130
Laos 2020 29 134
Laos 2021 30 128
Togo 2017 32 117
Togo 2018 30 129
Togo 2019 29 130
Togo 2020 29 134
Togo 2021 30 128
Dominican Republic 2017 29 135
Dominican Republic 2018 30 129
Dominican Republic 2019 28 137
Dominican Republic 2020 28 137
Dominican Republic 2021 30 128
Paraguay 2017 29 135
Paraguay 2018 29 132
Paraguay 2019 28 137
Paraguay 2020 28 137
Paraguay 2021 30 128
Djibouti 2017 31 122
Djibouti 2018 31 124
Djibouti 2019 30 126
Djibouti 2020 27 142
Djibouti 2021 30 128
Mali 2017 31 122
Mali 2018 32 120
Mali 2019 29 130
Mali 2020 30 129
Mali 2021 29 136
Russia 2017 29 135
Russia 2018 28 138
Russia 2019 28 137
Russia 2020 30 129
Russia 2021 29 136
Liberia 2017 31 122
Liberia 2018 32 120
Liberia 2019 28 137
Liberia 2020 28 137
Liberia 2021 29 136
Angola 2017 19 167
Angola 2018 19 165
Angola 2019 26 146
Angola 2020 27 142
Angola 2021 29 136
Pakistan 2017 32 117
Pakistan 2018 33 117
Pakistan 2019 32 120
Pakistan 2020 31 124
Pakistan 2021 28 140
Mauritania 2017 28 143
Mauritania 2018 27 144
Mauritania 2019 28 137
Mauritania 2020 29 134
Mauritania 2021 28 140
Myanmar 2017 30 130
Myanmar 2018 29 132
Myanmar 2019 29 130
Myanmar 2020 28 137
Myanmar 2021 28 140
Uzbekistan 2017 22 157
Uzbekistan 2018 23 158
Uzbekistan 2019 25 153
Uzbekistan 2020 26 146
Uzbekistan 2021 28 140
Kyrgyzstan 2017 29 135
Kyrgyzstan 2018 29 132
Kyrgyzstan 2019 30 126
Kyrgyzstan 2020 31 124
Kyrgyzstan 2021 27 144
Uganda 2017 26 151
Uganda 2018 26 149
Uganda 2019 28 137
Uganda 2020 27 142
Uganda 2021 27 144
Cameroon 2017 25 153
Cameroon 2018 25 152
Cameroon 2019 25 153
Cameroon 2020 25 149
Cameroon 2021 27 144
Bangladesh 2017 28 143
Bangladesh 2018 26 149
Bangladesh 2019 26 146
Bangladesh 2020 26 146
Bangladesh 2021 26 147
Madagascar 2017 24 155
Madagascar 2018 25 152
Madagascar 2019 24 158
Madagascar 2020 25 149
Madagascar 2021 26 147
Mozambique 2017 25 153
Mozambique 2018 23 158
Mozambique 2019 26 146
Mozambique 2020 25 149
Mozambique 2021 26 147
Guinea 2017 27 148
Guinea 2018 28 138
Guinea 2019 29 130
Guinea 2020 28 137
Guinea 2021 25 150
Guatemala 2017 28 143
Guatemala 2018 27 144
Guatemala 2019 26 146
Guatemala 2020 25 149
Guatemala 2021 25 150
Iran 2017 30 130
Iran 2018 28 138
Iran 2019 26 146
Iran 2020 25 149
Iran 2021 25 150
Tajikistan 2017 21 161
Tajikistan 2018 25 152
Tajikistan 2019 25 153
Tajikistan 2020 25 149
Tajikistan 2021 25 150
Central African Republic 2017 23 156
Central African Republic 2018 26 149
Central African Republic 2019 25 153
Central African Republic 2020 26 146
Central African Republic 2021 24 154
Lebanon 2017 28 143
Lebanon 2018 28 138
Lebanon 2019 28 137
Lebanon 2020 25 149
Lebanon 2021 24 154
Nigeria 2017 27 148
Nigeria 2018 27 144
Nigeria 2019 26 146
Nigeria 2020 25 149
Nigeria 2021 24 154
Honduras 2017 29 135
Honduras 2018 29 132
Honduras 2019 26 146
Honduras 2020 24 157
Honduras 2021 23 157
Zimbabwe 2017 22 157
Zimbabwe 2018 22 160
Zimbabwe 2019 24 158
Zimbabwe 2020 24 157
Zimbabwe 2021 23 157
Cambodia 2017 21 161
Cambodia 2018 20 161
Cambodia 2019 20 162
Cambodia 2020 21 160
Cambodia 2021 23 157
Iraq 2017 18 169
Iraq 2018 18 168
Iraq 2019 20 162
Iraq 2020 21 160
Iraq 2021 23 157
Eritrea 2017 20 165
Eritrea 2018 24 157
Eritrea 2019 23 160
Eritrea 2020 21 160
Eritrea 2021 22 161
Congo 2017 21 161
Congo 2018 19 165
Congo 2019 19 165
Congo 2020 19 165
Congo 2021 21 162
Guinea Bissau 2017 17 171
Guinea Bissau 2018 16 172
Guinea Bissau 2019 18 168
Guinea Bissau 2020 19 165
Guinea Bissau 2021 21 162
Nicaragua 2017 26 151
Nicaragua 2018 25 152
Nicaragua 2019 22 161
Nicaragua 2020 22 159
Nicaragua 2021 20 164
Chad 2017 20 165
Chad 2018 19 165
Chad 2019 20 162
Chad 2020 21 160
Chad 2021 20 164
Comoros 2017 27 148
Comoros 2018 27 144
Comoros 2019 25 153
Comoros 2020 21 160
Comoros 2021 20 164
Haiti 2017 22 157
Haiti 2018 20 161
Haiti 2019 18 168
Haiti 2020 18 170
Haiti 2021 20 164
Sudan 2017 16 175
Sudan 2018 16 172
Sudan 2019 16 173
Sudan 2020 16 174
Sudan 2021 20 164
Burundi 2017 22 157
Burundi 2018 17 170
Burundi 2019 19 165
Burundi 2020 19 165
Burundi 2021 19 169
Turkmenistan 2017 19 167
Turkmenistan 2018 20 161
Turkmenistan 2019 19 165
Turkmenistan 2020 19 165
Turkmenistan 2021 19 169
Democratic Republic of the Congo 2017 21 161
Democratic Republic of the Congo 2018 20 161
Democratic Republic of the Congo 2019 18 168
Democratic Republic of the Congo 2020 18 170
Democratic Republic of the Congo 2021 19 169
Libya 2017 17 171
Libya 2018 17 170
Libya 2019 18 168
Libya 2020 17 173
Libya 2021 17 172
Equatorial Guinea 2017 17 171
Equatorial Guinea 2018 16 172
Equatorial Guinea 2019 16 173
Equatorial Guinea 2020 16 174
Equatorial Guinea 2021 17 172
Afghanistan 2017 15 177
Afghanistan 2018 16 172
Afghanistan 2019 16 173
Afghanistan 2020 19 165
Afghanistan 2021 16 174
Korea, North 2017 17 171
Korea, North 2018 14 176
Korea, North 2019 17 172
Korea, North 2020 18 170
Korea, North 2021 16 174
Yemen 2017 16 175
Yemen 2018 14 176
Yemen 2019 15 177
Yemen 2020 15 176
Yemen 2021 16 174
Venezuela 2017 18 169
Venezuela 2018 18 168
Venezuela 2019 16 173
Venezuela 2020 15 176
Venezuela 2021 14 177
Syria 2017 14 178
Syria 2018 13 178
Syria 2019 13 178
Syria 2020 14 178
Syria 2021 13 178
Somalia 2017 9 180
Somalia 2018 10 180
Somalia 2019 9 180
Somalia 2020 12 179
Somalia 2021 13 178
South Sudan 2017 12 179
South Sudan 2018 13 178
South Sudan 2019 12 179
South Sudan 2020 12 179
South Sudan 2021 11 180
Brunei Darussalam 2017 62 32
Brunei Darussalam 2018 63 31
Brunei Darussalam 2019 60 35
Brunei Darussalam 2020 60 35
Brunei Darussalam 2021
Denmark 2022 90 1
New Zealand 2022 87 2
Finland 2022 87 2
Norway 2022 84 4
Singapore 2022 83 5
Sweden 2022 83 5
Switzerland 2022 82 7
Netherlands 2022 80 8
Germany 2022 79 9
Ireland 2022 77 10
Luxembourg 2022 77 10
Hong Kong 2022 76 12
Australia 2022 75 13
Canada 2022 74 14
Estonia 2022 74 14
Iceland 2022 74 14
Uruguay 2022 74 14
Belgium 2022 73 18
Japan 2022 73 18
United Kingdom 2022 73 18
France 2022 72 21
Austria 2022 71 22
Seychelles 2022 70 23
United States of America 2022 69 24
Bhutan 2022 68 25
Taiwan 2022 68 25
Chile 2022 67 27
United Arab Emirates 2022 67 27
Barbados 2022 65 29
Bahamas 2022 64 30
Israel 2022 63 31
Korea, South 2022 63 31
Lithuania 2022 62 33
Portugal 2022 62 33
Botswana 2022 60 35
Cabo Verde 2022 60 35
Saint Vincent and the Grenadines 2022 60 35
Spain 2022 60 38
Latvia 2022 59 39
Qatar 2022 58 40
Czechia 2022 56 41
Georgia 2022 56 41
Italy 2022 56 41
Slovenia 2022 56 41
Dominica 2022 55 45
Poland 2022 55 45
Saint Lucia 2022 55 45
Costa Rica 2022 54 48
Fiji 2022 53 49
Slovakia 2022 53 49
Cyprus 2022 52 51
Greece 2022 52 51
Grenada 2022 52 51
Malta 2022 51 54
Rwanda 2022 51 54
Saudi Arabia 2022 51 54
Croatia 2022 50 57
Mauritius 2022 50 57
Namibia 2022 49 59
Vanuatu 2022 48 60
Jordan 2022 47 61
Malaysia 2022 47 61
Armenia 2022 46 63
Romania 2022 46 63
China 2022 45 65
Cuba 2022 45 65
Montenegro 2022 45 65
Sao Tome and Principe 2022 45 65
Bahrain 2022 44 69
Jamaica 2022 44 69
Oman 2022 44 69
Benin 2022 43 72
Bulgaria 2022 43 72
Ghana 2022 43 72
Senegal 2022 43 72
South Africa 2022 42 76
Burkina Faso 2022 42 76
Hungary 2022 42 76
Kuwait 2022 42 76
Solomon Islands 2022 42 76
Timor-Leste 2022 42 76
Trinidad and Tobago 2022 42 76
Vietnam 2022 42 76
Kosovo 2022 41 84
Guyana 2022 40 85
India 2022 40 85
Maldives 2022 40 85
North Macedonia 2022 40 85
Suriname 2022 40 85
Tunisia 2022 40 85
Belarus 2022 39 91
Colombia 2022 39 91
Moldova 2022 39 91
Argentina 2022 38 94
Brazil 2022 38 94
Ethiopia 2022 38 94
Morocco 2022 38 94
Tanzania 2022 38 94
Cote d'Ivoire 2022 37 99
Lesotho 2022 37 99
Albania 2022 36 101
Ecuador 2022 36 101
Kazakhstan 2022 36 101
Panama 2022 36 101
Peru 2022 36 101
Serbia 2022 36 101
Sri Lanka 2022 36 101
Thailand 2022 36 101
Turkey 2022 36 101
Bosnia and Herzegovina 2022 34 110
Gambia 2022 34 110
Indonesia 2022 34 110
Malawi 2022 34 110
Nepal 2022 34 110
Sierra Leone 2022 34 110
Algeria 2022 33 116
Angola 2022 33 116
El Salvador 2022 33 116
Mongolia 2022 33 116
Philippines 2022 33 116
Ukraine 2022 33 116
Zambia 2022 33 116
Dominican Republic 2022 32 123
Kenya 2022 32 123
Niger 2022 32 123
Bolivia 2022 31 126
Laos 2022 31 126
Mexico 2022 31 126
Uzbekistan 2022 31 126
Djibouti 2022 30 130
Egypt 2022 30 130
Eswatini 2022 30 130
Mauritania 2022 30 130
Papua New Guinea 2022 30 130
Togo 2022 30 130
Gabon 2022 29 136
Mali 2022 28 137
Paraguay 2022 28 137
Russia 2022 28 137
Kyrgyzstan 2022 27 140
Pakistan 2022 27 140
Cameroon 2022 26 142
Liberia 2022 26 142
Madagascar 2022 26 142
Mozambique 2022 26 142
Uganda 2022 26 142
Bangladesh 2022 25 147
Guinea 2022 25 147
Iran 2022 25 147
Afghanistan 2022 24 150
Cambodia 2022 24 150
Central African Republic 2022 24 150
Guatemala 2022 24 150
Lebanon 2022 24 150
Nigeria 2022 24 150
Tajikistan 2022 24 150
Azerbaijan 2022 23 157
Honduras 2022 23 157
Iraq 2022 23 157
Myanmar 2022 23 157
Zimbabwe 2022 22 161
Eritrea 2022 22 161
Sudan 2022 22 161
Congo 2022 21 164
Guinea Bissau 2022 21 164
Democratic Republic of the Congo 2022 20 166
Chad 2022 19 167
Comoros 2022 19 167
Nicaragua 2022 19 167
Turkmenistan 2022 19 167
Burundi 2022 17 171
Equatorial Guinea 2022 17 171
Haiti 2022 17 171
Korea, North 2022 17 171
Libya 2022 17 171
Yemen 2022 16 176
Venezuela 2022 14 177
South Sudan 2022 13 178
