อันดับความสามารถด้านนวัตกรรมไทย (GII) (By Indicator)

อันดับความสามารถด้านนวัตกรรมไทย (GII) (By Indicator)

ตัวชี้วัด ประเทศ ปีข้อมูล อันดับ ค่าสถิติ คะแนน ประเภท
7.1.3. Global brand value, top 5,000, % GDP Albania 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Algeria 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Angola 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Argentina 2022 50 15.1 5.7 Indicator
7.1.3. Global brand value, top 5,000, % GDP Armenia 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Australia 2022 27 78.3 29.6 Indicator
7.1.3. Global brand value, top 5,000, % GDP Austria 2022 32 60.7 23 Indicator
7.1.3. Global brand value, top 5,000, % GDP Azerbaijan 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Bahrain 2022 53 14.3 5.4 Indicator
7.1.3. Global brand value, top 5,000, % GDP Bangladesh 2022 69 4.2 1.6 Indicator
7.1.3. Global brand value, top 5,000, % GDP Belarus 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Belgium 2022 34 48.1 18.2 Indicator
7.1.3. Global brand value, top 5,000, % GDP Benin 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Bosnia and Herzegovina 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Botswana 2022 40 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Brazil 2022 41 34.7 13.1 Indicator
7.1.3. Global brand value, top 5,000, % GDP Brunei Darussalam 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Bulgaria 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Burkina Faso 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Burundi 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Côte d'Ivoire 2022 65 6.6 2.5 Indicator
7.1.3. Global brand value, top 5,000, % GDP Cambodia 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Cameroon 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Canada 2022 13 131.1 49.6 Indicator
7.1.3. Global brand value, top 5,000, % GDP Chile 2022 42 33.1 12.5 Indicator
7.1.3. Global brand value, top 5,000, % GDP China 2022 18 111.4 42.2 Indicator
7.1.3. Global brand value, top 5,000, % GDP Colombia 2022 44 31.1 11.8 Indicator
7.1.3. Global brand value, top 5,000, % GDP Costa Rica 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Croatia 2022 75 2.5 0.9 Indicator
7.1.3. Global brand value, top 5,000, % GDP Cyprus 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Czech Republic 2022 45 23 8.7 Indicator
7.1.3. Global brand value, top 5,000, % GDP Denmark 2022 14 128.2 48.5 Indicator
7.1.3. Global brand value, top 5,000, % GDP Dominican Republic 2022 73 2.9 1.1 Indicator
7.1.3. Global brand value, top 5,000, % GDP Ecuador 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Egypt 2022 64 7 2.7 Indicator
7.1.3. Global brand value, top 5,000, % GDP El Salvador 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Estonia 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Ethiopia 2022 72 3 1.1 Indicator
7.1.3. Global brand value, top 5,000, % GDP Finland 2022 16 112.8 42.7 Indicator
7.1.3. Global brand value, top 5,000, % GDP France 2022 6 169.3 64.1 Indicator
7.1.3. Global brand value, top 5,000, % GDP Georgia 2022 58 9.4 3.5 Indicator
7.1.3. Global brand value, top 5,000, % GDP Germany 2022 9 148.2 56.1 Indicator
7.1.3. Global brand value, top 5,000, % GDP Ghana 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Greece 2022 67 5.7 2.1 Indicator
7.1.3. Global brand value, top 5,000, % GDP Guatemala 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Guinea 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Honduras 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Hong Kong 2022 1 264.3 100 Indicator
7.1.3. Global brand value, top 5,000, % GDP Hungary 2022 59 9.1 3.5 Indicator
7.1.3. Global brand value, top 5,000, % GDP Iceland 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP India 2022 29 75 28.4 Indicator
7.1.3. Global brand value, top 5,000, % GDP Indonesia 2022 40 36.1 13.7 Indicator
7.1.3. Global brand value, top 5,000, % GDP Iran (Islamic Republic of) 2022 76 0.6 0.2 Indicator
7.1.3. Global brand value, top 5,000, % GDP Iraq 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Ireland 2022 36 44.8 16.9 Indicator
7.1.3. Global brand value, top 5,000, % GDP Israel 2022 46 18.8 7.1 Indicator
7.1.3. Global brand value, top 5,000, % GDP Italy 2022 23 91.3 34.5 Indicator
7.1.3. Global brand value, top 5,000, % GDP Jamaica 2022 21 96.8 36.6 Indicator
7.1.3. Global brand value, top 5,000, % GDP Japan 2022 8 154.6 58.5 Indicator
7.1.3. Global brand value, top 5,000, % GDP Jordan 2022 61 7.9 3 Indicator
7.1.3. Global brand value, top 5,000, % GDP Kazakhstan 2022 70 3.7 1.4 Indicator
7.1.3. Global brand value, top 5,000, % GDP Kenya 2022 49 16.7 6.3 Indicator
7.1.3. Global brand value, top 5,000, % GDP Kuwait 2022 22 93.3 35.3 Indicator
7.1.3. Global brand value, top 5,000, % GDP Kyrgyzstan 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Lao People's Democratic Republic 2022 57 11.5 4.3 Indicator
7.1.3. Global brand value, top 5,000, % GDP Latvia 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Lithuania 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Luxembourg 2022 15 120.3 45.5 Indicator
7.1.3. Global brand value, top 5,000, % GDP Madagascar 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Malaysia 2022 10 141.9 53.7 Indicator
7.1.3. Global brand value, top 5,000, % GDP Mali 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Malta 2022 28 75.5 28.6 Indicator
7.1.3. Global brand value, top 5,000, % GDP Mauritania 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Mauritius 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Mexico 2022 33 49.7 18.8 Indicator
7.1.3. Global brand value, top 5,000, % GDP Mongolia 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Montenegro 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Morocco 2022 48 17.8 6.7 Indicator
7.1.3. Global brand value, top 5,000, % GDP Mozambique 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Myanmar 2022 66 5.7 2.2 Indicator
7.1.3. Global brand value, top 5,000, % GDP Namibia 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Nepal 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Netherlands 2022 17 111.4 42.2 Indicator
7.1.3. Global brand value, top 5,000, % GDP New Zealand 2022 43 32.9 12.4 Indicator
7.1.3. Global brand value, top 5,000, % GDP Nicaragua 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Niger 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Nigeria 2022 68 4.7 1.8 Indicator
7.1.3. Global brand value, top 5,000, % GDP North Macedonia 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Norway 2022 31 60.8 23 Indicator
7.1.3. Global brand value, top 5,000, % GDP Oman 2022 60 8.5 3.2 Indicator
7.1.3. Global brand value, top 5,000, % GDP Pakistan 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Panama 2022 55 12.5 4.7 Indicator
7.1.3. Global brand value, top 5,000, % GDP Paraguay 2022 54 13.1 5 Indicator
7.1.3. Global brand value, top 5,000, % GDP Peru 2022 63 7.2 2.7 Indicator
7.1.3. Global brand value, top 5,000, % GDP Philippines 2022 39 41.8 15.8 Indicator
7.1.3. Global brand value, top 5,000, % GDP Poland 2022 38 42.6 16.1 Indicator
7.1.3. Global brand value, top 5,000, % GDP Portugal 2022 37 44.7 16.9 Indicator
7.1.3. Global brand value, top 5,000, % GDP Qatar 2022 19 106.5 40.3 Indicator
7.1.3. Global brand value, top 5,000, % GDP Republic of Korea 2022 5 203.4 77 Indicator
7.1.3. Global brand value, top 5,000, % GDP Republic of Moldova 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Romania 2022 47 18.4 7 Indicator
7.1.3. Global brand value, top 5,000, % GDP Russian Federation 2022 35 47 17.8 Indicator
7.1.3. Global brand value, top 5,000, % GDP Rwanda 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Saudi Arabia 2022 20 105.4 39.9 Indicator
7.1.3. Global brand value, top 5,000, % GDP Senegal 2022 52 14.5 5.5 Indicator
7.1.3. Global brand value, top 5,000, % GDP Serbia 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Singapore 2022 11 134.9 51 Indicator
7.1.3. Global brand value, top 5,000, % GDP Slovakia 2022 74 2.7 1 Indicator
7.1.3. Global brand value, top 5,000, % GDP Slovenia 2022 62 7.8 2.9 Indicator
7.1.3. Global brand value, top 5,000, % GDP South Africa 2022 26 84.8 32.1 Indicator
7.1.3. Global brand value, top 5,000, % GDP Spain 2022 25 86.2 32.6 Indicator
7.1.3. Global brand value, top 5,000, % GDP Sri Lanka 2022 56 12.3 4.6 Indicator
7.1.3. Global brand value, top 5,000, % GDP Sweden 2022 4 205.5 77.8 Indicator
7.1.3. Global brand value, top 5,000, % GDP Switzerland 2022 3 216.2 81.8 Indicator
7.1.3. Global brand value, top 5,000, % GDP Tajikistan 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Thailand 2022 30 71.9 27.2 Indicator
7.1.3. Global brand value, top 5,000, % GDP Togo 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Trinidad and Tobago 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Turkiye 2022 51 14.8 5.6 Indicator
7.1.3. Global brand value, top 5,000, % GDP Tunisia 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Uganda 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Ukraine 2022 71 3.1 1.2 Indicator
7.1.3. Global brand value, top 5,000, % GDP United Arab Emirates 2022 12 131.5 49.8 Indicator
7.1.3. Global brand value, top 5,000, % GDP United Kingdom 2022 7 169.1 64 Indicator
7.1.3. Global brand value, top 5,000, % GDP United Republic of Tanzania 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP United States of America 2022 2 229.9 87 Indicator
7.1.3. Global brand value, top 5,000, % GDP Uruguay 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Uzbekistan 2022 0 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Viet Nam 2022 24 88.2 33.4 Indicator
7.1.3. Global brand value, top 5,000, % GDP Yemen 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Zambia 2022 77 0 0 Indicator
7.1.3. Global brand value, top 5,000, % GDP Zimbabwe 2022 77 0 0 Indicator

คำอธิบายชุดข้อมูล

ชื่อชุดข้อมูล

อันดับความสามารถด้านนวัตกรรมไทย (GII) (By Indicator)

หมวดหมู่

ด้านวิทยาศาสตร์และเทคโนโลยี

แหล่งที่มาข้อมูล

สำนักงานนวัตกรรมแห่งชาติ (องค์กรมหาชน)

ปีข้อมูล

2022