อันดับความสามารถด้านนวัตกรรมไทย (GII) (By Indicator)

อันดับความสามารถด้านนวัตกรรมไทย (GII) (By Indicator)

ตัวชี้วัด ประเทศ ปีข้อมูล อันดับ ค่าสถิติ คะแนน ประเภท
7.3.2. Country-code TLDs/th pop. 15-69 Albania 2021 61 11 3.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Algeria 2021 116 0.4 0.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Angola 2021 128 0.1 0 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Argentina 2021 46 21.3 6.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Armenia 2021 54 17.5 5.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Australia 2021 15 183.2 54.6 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Austria 2021 11 212.4 63.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Azerbaijan 2021 77 4.9 1.4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Bahrain 2021 101 1.5 0.4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Bangladesh 2021 122 0.2 0 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Belarus 2021 49 19.6 5.8 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Belgium 2021 12 211.6 63.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Benin 2021 126 0.1 0 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Bolivia (Plurinational State of) 2021 98 1.6 0.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Bosnia and Herzegovina 2021 62 9.7 2.9 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Botswana 2021 80 4.3 1.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Brazil 2021 42 29 8.6 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Brunei Darussalam 2021 88 3.1 0.9 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Bulgaria 2021 59 12.9 3.8 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Burkina Faso 2021 124 0.1 0 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Cabo Verde 2021 71 6.7 2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Cambodia 2021 118 0.3 0.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Cameroon 2021 81 4.2 1.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Canada 2021 21 111.3 33.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Chile 2021 33 49.2 14.7 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 China 2021 47 21.2 6.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Colombia 2021 29 72.7 21.7 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Costa Rica 2021 76 5 1.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Cote dIvoire 2021 113 0.6 0.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Croatia 2021 39 38.6 11.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Cyprus 2021 51 19.4 5.8 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Czech Republic 2021 16 181.7 54.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Denmark 2021 1 335.4 100 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Dominican Republic 2021 78 4.5 1.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Ecuador 2021 84 3.6 1.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Egypt 2021 123 0.1 0 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 El Salvador 2021 96 2 0.6 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Estonia 2021 17 147.6 44 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Ethiopia 2021 131 0 0 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Finland 2021 18 134.1 40 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 France 2021 27 83.4 24.9 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Georgia 2021 56 15.1 4.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Germany 2021 6 284.3 84.8 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Ghana 2021 121 0.2 0.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Greece 2021 30 66.3 19.8 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Guatemala 2021 97 1.9 0.6 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Guinea 2021 132 0 0 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Honduras 2021 103 1.3 0.4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Hong Kong 2021 37 40.9 12.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Hungary 2021 19 115.8 34.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Iceland 2021 5 317 94.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 India 2021 95 2.4 0.7 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Indonesia 2021 94 2.5 0.7 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Iran (Islamic Republic of) 2021 48 20.8 6.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Ireland 2021 25 90.6 27 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Israel 2021 34 47.9 14.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Italy 2021 28 80.2 23.9 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Jamaica 2021 85 3.5 1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Japan 2021 50 19.5 5.8 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Jordan 2021 108 0.8 0.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Kazakhstan 2021 60 12.4 3.7 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Kenya 2021 87 3.2 0.9 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Kuwait 2021 105 1.2 0.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Kyrgyzstan 2021 93 2.6 0.8 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Lao People's Democratic Republic 2021 64 8.5 2.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Latvia 2021 23 98.8 29.4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Lebanon 2021 107 0.9 0.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Lithuania 2021 20 111.8 33.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Luxembourg 2021 9 230.3 68.7 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Madagascar 2021 119 0.3 0.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Malawi 2021 125 0.1 0 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Malaysia 2021 58 13.6 4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Mali 2021 45 22.4 6.7 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Malta 2021 31 62.1 18.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Mauritius 2021 65 8 2.4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Mexico 2021 57 13.9 4.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Mongolia 2021 67 7.8 2.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Montenegro 2021 1 2152.2 100 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Morocco 2021 83 3.7 1.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Mozambique 2021 109 0.7 0.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Myanmar 2021 127 0.1 0 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Namibia 2021 90 2.9 0.9 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Nepal 2021 86 3.3 1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Netherlands 2021 1 508.5 100 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 New Zealand 2021 10 216.8 64.6 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Niger 2021 129 0.1 0 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Nigeria 2021 99 1.5 0.4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 North Macedonia 2021 52 18.9 5.6 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Norway 2021 13 211.4 63 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Oman 2021 106 1 0.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Pakistan 2021 110 0.7 0.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Panama 2021 79 4.4 1.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Paraguay 2021 74 5.2 1.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Peru 2021 72 5.8 1.7 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Philippines 2021 100 1.5 0.4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Poland 2021 26 90.1 26.9 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Portugal 2021 14 187.4 55.9 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Qatar 2021 63 8.8 2.6 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Republic of Korea 2021 43 27.5 8.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Republic of Moldova 2021 66 7.9 2.3 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Romania 2021 36 45.4 13.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Russian Federation 2021 35 47.3 14.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Rwanda 2021 114 0.5 0.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Saudi Arabia 2021 92 2.7 0.8 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Senegal 2021 112 0.6 0.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Serbia 2021 53 18.5 5.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Singapore 2021 38 39.5 11.8 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Slovakia 2021 22 105.2 31.4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Slovenia 2021 24 95.6 28.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 South Africa 2021 41 32.6 9.7 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Spain 2021 32 59.5 17.7 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Sri Lanka 2021 89 2.9 0.9 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Sweden 2021 7 233.6 69.6 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Switzerland 2021 1 385.4 100 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Tajikistan 2021 104 1.2 0.4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Thailand 2021 102 1.4 0.4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Togo 2021 117 0.4 0.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Trinidad and Tobago 2021 75 5.1 1.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Tunisia 2021 73 5.8 1.7 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Turkey 2021 68 7.3 2.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Uganda 2021 120 0.3 0.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Ukraine 2021 55 17.2 5.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 United Arab Emirates 2021 44 26.2 7.8 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 United Kingdom 2021 8 232.8 69.4 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 United Republic of Tanzania 2021 111 0.6 0.2 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 United States of America 2021 70 7 2.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Uruguay 2021 40 38.5 11.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Uzbekistan 2021 82 3.8 1.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Viet Nam 2021 69 7.2 2.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Yemen 2021 130 0.1 0 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Zambia 2021 115 0.5 0.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Zimbabwe 2021 91 2.9 0.8 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Albania 2022 61 12.1 3.5 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Algeria 2022 114 0.5 0.1 Indicator
7.3.2. Country-code TLDs/th pop. 15-69 Mexico 2022 56 14.2 4.1 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Albania 2023 62 12.793767 3.771317 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Algeria 2023 116 0.527511 0.148159 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Angola 2023 117 0.470825 0.131415 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Argentina 2023 49 21.624533 6.379713 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Armenia 2023 52 20.64509 6.090409 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Australia 2023 10 227.596472 67.218879 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Austria 2023 9 231.041698 68.236516 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Azerbaijan 2023 76 5.419023 1.592994 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Bahrain 2023 81 4.811564 1.413565 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Bangladesh 2023 126 0.235807 0.061996 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Belarus 2023 48 22.251142 6.564798 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Belgium 2023 13 215.629935 63.684251 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Benin 2023 124 0.320588 0.087039 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Bolivia (Plurinational State of) 2023 99 1.587813 0.461347 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Bosnia and Herzegovina 2023 63 11.356357 3.34674 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Botswana 2023 73 6.416046 1.887491 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Brazil 2023 42 31.563707 9.315506 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Brunei Darussalam 2023 86 3.886884 1.140437 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Bulgaria 2023 57 15.508458 4.573171 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Burkina Faso 2023 128 0.15554 0.038288 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Burundi 2023 120 0.441091 0.122633 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Cabo Verde 2023 69 7.677392 2.260062 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Cambodia 2023 123 0.323079 0.087775 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Cameroon 2023 92 3.229833 0.94636 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Canada 2023 19 121.371638 35.842613 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Chile 2023 32 50.148889 14.805123 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 China 2023 56 16.851246 4.969798 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Colombia 2023 28 85.813978 25.339734 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Costa Rica 2023 83 4.65651 1.367766 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Côte d'Ivoire 2023 108 1.069862 0.308356 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Croatia 2023 37 43.444782 12.824891 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Cyprus 2023 45 26.264669 7.750297 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Czech Republic 2023 16 200.164723 59.116199 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Denmark 2023 1 338.577464 100 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Dominican Republic 2023 79 4.816825 1.415119 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Ecuador 2023 85 3.956625 1.161037 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Egypt 2023 129 0.112881 0.025687 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 El Salvador 2023 97 2.073632 0.604846 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Estonia 2023 17 169.5381 50.06983 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Ethiopia 2023 132 0.025917 0 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Finland 2023 18 143.55279 42.394393 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 France 2023 26 91.944169 27.150445 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Georgia 2023 50 21.53958 6.35462 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Germany 2023 6 300.018039 88.610472 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Ghana 2023 127 0.173252 0.043519 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Greece 2023 30 75.294438 22.232514 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Guatemala 2023 98 2.052896 0.598721 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Guinea 2023 131 0.070134 0.013061 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Honduras 2023 104 1.195582 0.345491 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Hong Kong, China 2023 40 40.046165 11.821021 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Hungary 2023 20 119.568768 35.310089 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Iceland 2023 5 325.905198 96.256917 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 India 2023 96 2.748518 0.804191 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Indonesia 2023 87 3.72535 1.092724 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Iran (Islamic Republic of) 2023 47 23.536818 6.944556 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Ireland 2023 25 93.934084 27.738218 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Israel 2023 33 49.072134 14.487075 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Italy 2023 29 84.418903 24.927662 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Jamaica 2023 88 3.61911 1.061343 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Japan 2023 51 21.538898 6.354418 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Jordan 2023 113 0.767069 0.218919 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Kazakhstan 2023 59 13.489666 3.976868 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Kenya 2023 93 3.147195 0.921951 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Kuwait 2023 105 1.16013 0.335019 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Kyrgyzstan 2023 95 2.878677 0.842637 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Lao People's Democratic Republic 2023 67 8.039516 2.367025 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Latvia 2023 22 111.549497 32.941388 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Lebanon 2023 107 1.087097 0.313447 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Lithuania 2023 21 117.937688 34.828307 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Luxembourg 2023 8 239.50284 70.735734 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Madagascar 2023 125 0.298992 0.08066 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Malaysia 2023 61 12.858187 3.790344 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Mali 2023 54 20.160902 5.947391 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Malta 2023 34 47.259222 13.951584 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Mauritania 2023 121 0.432106 0.119979 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Mauritius 2023 64 10.928208 3.220275 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Mexico 2023 58 14.961878 4.411724 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Mongolia 2023 65 9.862808 2.905581 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Montenegro 2023 1 2701.888104 100 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Morocco 2023 84 4.343624 1.275347 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Mozambique 2023 112 0.79823 0.228123 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Namibia 2023 94 3.088154 0.904511 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Nepal 2023 82 4.748888 1.395052 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Netherlands 2023 1 510.306557 100 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 New Zealand 2023 15 206.97077 61.126542 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Nicaragua 2023 109 1.051756 0.303008 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Niger 2023 130 0.078142 0.015426 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Nigeria 2023 100 1.516319 0.440229 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 North Macedonia 2023 55 19.155551 5.650435 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Norway 2023 12 221.928911 65.544818 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Oman 2023 103 1.402507 0.406612 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Pakistan 2023 111 0.804897 0.230092 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Panama 2023 77 4.925909 1.44734 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Paraguay 2023 75 5.933192 1.744867 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Peru 2023 74 6.098186 1.793603 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Philippines 2023 101 1.486933 0.431549 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Poland 2023 27 86.611768 25.575382 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Portugal 2023 11 226.576413 66.917578 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Qatar 2023 66 9.602794 2.82878 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Republic of Korea 2023 44 27.225393 8.034072 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Republic of Moldova 2023 60 13.069648 3.852805 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Romania 2023 36 46.541274 13.73952 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Russian Federation 2023 35 47.148109 13.918764 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Rwanda 2023 115 0.680139 0.193241 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Saudi Arabia 2023 91 3.377706 0.990038 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Senegal 2023 110 0.833403 0.238512 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Serbia 2023 46 24.951929 7.362546 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Singapore 2023 39 41.510484 12.253545 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Slovakia 2023 23 110.39136 32.599303 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Slovenia 2023 24 100.721534 29.743068 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 South Africa 2023 41 33.790599 9.973276 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Spain 2023 31 58.975325 17.41224 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Sri Lanka 2023 89 3.60263 1.056475 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Sweden 2023 14 209.269689 61.805587 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Switzerland 2023 1 407.293555 100 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Tajikistan 2023 106 1.15738 0.334207 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Thailand 2023 102 1.41512 0.410337 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Togo 2023 119 0.443467 0.123334 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Trinidad and Tobago 2023 90 3.481689 1.020752 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Tunisia 2023 72 6.478587 1.905964 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Türkiye 2023 70 7.623308 2.244087 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Uganda 2023 122 0.350363 0.095833 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Ukraine 2023 53 20.633208 6.086899 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 United Arab Emirates 2023 43 27.742425 8.186791 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 United Kingdom 2023 7 240.092426 70.909884 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 United Republic of Tanzania 2023 114 0.746274 0.212776 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 United States of America 2023 68 7.896149 2.324678 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Uruguay 2023 38 41.58043 12.274206 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Uzbekistan 2023 78 4.823905 1.417211 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Viet Nam 2023 71 7.397438 2.177371 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Zambia 2023 118 0.459013 0.127926 Indicator
7.3.2 Country-code TLDs/th pop. 15-69 Zimbabwe 2023 80 4.814772 1.414513 Indicator

คำอธิบายชุดข้อมูล

ชื่อชุดข้อมูล

อันดับความสามารถด้านนวัตกรรมไทย (GII) (By Indicator)

หมวดหมู่

ด้านวิทยาศาสตร์และเทคโนโลยี

แหล่งที่มาข้อมูล

สำนักงานนวัตกรรมแห่งชาติ (องค์กรมหาชน)

ปีข้อมูล

2022