MENU
ศูนย์ข้อมูลด้านการอุดมศึกษา วิทยาศาสตร์ วิจัยและนวัตกรรม
สำนักงานสภานโยบายการอุดมศึกษา วิทยาศาสตร์ วิจัยและนวัตกรรมแห่งชาติ
เว็บไซต์ มีการเก็บข้อมูลการใช้งานเว็มไซต์ (Cookies) เพื่อพัฒมาประสบการณ์ของผู้ใช้ให้ดียิ่งขึ้น
| ประเทศ | ปี | คะแนน |
|---|---|---|
| Afghanistan | 2014 | 0.5 |
| Afghanistan | 2015 | 0.5 |
| Afghanistan | 2016 | 0.502 |
| Afghanistan | 2017 | 0.506 |
| Afghanistan | 2018 | 0.509 |
| Afghanistan | 2019 | 0.511 |
| Albania | 2014 | 0.787 |
| Albania | 2015 | 0.788 |
| Albania | 2016 | 0.788 |
| Albania | 2017 | 0.79 |
| Albania | 2018 | 0.792 |
| Albania | 2019 | 0.795 |
| Algeria | 2014 | 0.736 |
| Algeria | 2015 | 0.74 |
| Algeria | 2016 | 0.743 |
| Algeria | 2017 | 0.745 |
| Algeria | 2018 | 0.746 |
| Algeria | 2019 | 0.748 |
| Andorra | 2014 | 0.863 |
| Andorra | 2015 | 0.862 |
| Andorra | 2016 | 0.866 |
| Andorra | 2017 | 0.863 |
| Andorra | 2018 | 0.867 |
| Andorra | 2019 | 0.868 |
| Angola | 2014 | 0.565 |
| Angola | 2015 | 0.572 |
| Angola | 2016 | 0.578 |
| Angola | 2017 | 0.582 |
| Angola | 2018 | 0.582 |
| Angola | 2019 | 0.581 |
| Antigua and Barbuda | 2014 | 0.76 |
| Antigua and Barbuda | 2015 | 0.762 |
| Antigua and Barbuda | 2016 | 0.765 |
| Antigua and Barbuda | 2017 | 0.768 |
| Antigua and Barbuda | 2018 | 0.772 |
| Antigua and Barbuda | 2019 | 0.778 |
| Argentina | 2014 | 0.836 |
| Argentina | 2015 | 0.84 |
| Argentina | 2016 | 0.839 |
| Argentina | 2017 | 0.843 |
| Argentina | 2018 | 0.842 |
| Argentina | 2019 | 0.845 |
| Armenia | 2014 | 0.764 |
| Armenia | 2015 | 0.768 |
| Armenia | 2016 | 0.766 |
| Armenia | 2017 | 0.769 |
| Armenia | 2018 | 0.771 |
| Armenia | 2019 | 0.776 |
| Australia | 2014 | 0.933 |
| Australia | 2015 | 0.938 |
| Australia | 2016 | 0.939 |
| Australia | 2017 | 0.941 |
| Australia | 2018 | 0.943 |
| Australia | 2019 | 0.944 |
| Austria | 2014 | 0.913 |
| Austria | 2015 | 0.915 |
| Austria | 2016 | 0.917 |
| Austria | 2017 | 0.919 |
| Austria | 2018 | 0.921 |
| Austria | 2019 | 0.922 |
| Azerbaijan | 2014 | 0.74 |
| Azerbaijan | 2015 | 0.744 |
| Azerbaijan | 2016 | 0.751 |
| Azerbaijan | 2017 | 0.754 |
| Azerbaijan | 2018 | 0.754 |
| Azerbaijan | 2019 | 0.756 |
| Bahamas | 2014 | 0.805 |
| Bahamas | 2015 | 0.808 |
| Bahamas | 2016 | 0.81 |
| Bahamas | 2017 | 0.812 |
| Bahamas | 2018 | 0.812 |
| Bahamas | 2019 | 0.814 |
| Bahrain | 2014 | 0.82 |
| Bahrain | 2015 | 0.848 |
| Bahrain | 2016 | 0.853 |
| Bahrain | 2017 | 0.854 |
| Bahrain | 2018 | 0.852 |
| Bahrain | 2019 | 0.852 |
| Bangladesh | 2014 | 0.579 |
| Bangladesh | 2015 | 0.595 |
| Bangladesh | 2016 | 0.606 |
| Bangladesh | 2017 | 0.616 |
| Bangladesh | 2018 | 0.625 |
| Bangladesh | 2019 | 0.632 |
| Barbados | 2014 | 0.808 |
| Barbados | 2015 | 0.809 |
| Barbados | 2016 | 0.811 |
| Barbados | 2017 | 0.81 |
| Barbados | 2018 | 0.81 |
| Barbados | 2019 | 0.814 |
| Belarus | 2014 | 0.814 |
| Belarus | 2015 | 0.814 |
| Belarus | 2016 | 0.815 |
| Belarus | 2017 | 0.819 |
| Belarus | 2018 | 0.823 |
| Belarus | 2019 | 0.823 |
| Belgium | 2014 | 0.918 |
| Belgium | 2015 | 0.922 |
| Belgium | 2016 | 0.924 |
| Belgium | 2017 | 0.929 |
| Belgium | 2018 | 0.93 |
| Belgium | 2019 | 0.931 |
| Belize | 2014 | 0.705 |
| Belize | 2015 | 0.71 |
| Belize | 2016 | 0.717 |
| Belize | 2017 | 0.714 |
| Belize | 2018 | 0.714 |
| Belize | 2019 | 0.716 |
| Benin | 2014 | 0.527 |
| Benin | 2015 | 0.532 |
| Benin | 2016 | 0.533 |
| Benin | 2017 | 0.536 |
| Benin | 2018 | 0.541 |
| Benin | 2019 | 0.545 |
| Bhutan | 2014 | 0.618 |
| Bhutan | 2015 | 0.628 |
| Bhutan | 2016 | 0.637 |
| Bhutan | 2017 | 0.646 |
| Bhutan | 2018 | 0.649 |
| Bhutan | 2019 | 0.654 |
| Bolivia (Plurinational State of) | 2014 | 0.69 |
| Bolivia (Plurinational State of) | 2015 | 0.697 |
| Bolivia (Plurinational State of) | 2016 | 0.702 |
| Bolivia (Plurinational State of) | 2017 | 0.71 |
| Bolivia (Plurinational State of) | 2018 | 0.714 |
| Bolivia (Plurinational State of) | 2019 | 0.718 |
| Bosnia and Herzegovina | 2014 | 0.758 |
| Bosnia and Herzegovina | 2015 | 0.761 |
| Bosnia and Herzegovina | 2016 | 0.772 |
| Bosnia and Herzegovina | 2017 | 0.774 |
| Bosnia and Herzegovina | 2018 | 0.777 |
| Bosnia and Herzegovina | 2019 | 0.78 |
| Botswana | 2014 | 0.711 |
| Botswana | 2015 | 0.717 |
| Botswana | 2016 | 0.72 |
| Botswana | 2017 | 0.726 |
| Botswana | 2018 | 0.73 |
| Botswana | 2019 | 0.735 |
| Brazil | 2014 | 0.756 |
| Brazil | 2015 | 0.756 |
| Brazil | 2016 | 0.758 |
| Brazil | 2017 | 0.761 |
| Brazil | 2018 | 0.762 |
| Brazil | 2019 | 0.765 |
| Brunei Darussalam | 2014 | 0.838 |
| Brunei Darussalam | 2015 | 0.838 |
| Brunei Darussalam | 2016 | 0.839 |
| Brunei Darussalam | 2017 | 0.838 |
| Brunei Darussalam | 2018 | 0.836 |
| Brunei Darussalam | 2019 | 0.838 |
| Bulgaria | 2014 | 0.806 |
| Bulgaria | 2015 | 0.809 |
| Bulgaria | 2016 | 0.811 |
| Bulgaria | 2017 | 0.811 |
| Bulgaria | 2018 | 0.813 |
| Bulgaria | 2019 | 0.816 |
| Burkina Faso | 2014 | 0.413 |
| Burkina Faso | 2015 | 0.422 |
| Burkina Faso | 2016 | 0.428 |
| Burkina Faso | 2017 | 0.439 |
| Burkina Faso | 2018 | 0.443 |
| Burkina Faso | 2019 | 0.452 |
| Burundi | 2014 | 0.438 |
| Burundi | 2015 | 0.437 |
| Burundi | 2016 | 0.438 |
| Burundi | 2017 | 0.434 |
| Burundi | 2018 | 0.431 |
| Burundi | 2019 | 0.433 |
| Cabo Verde | 2014 | 0.654 |
| Cabo Verde | 2015 | 0.656 |
| Cabo Verde | 2016 | 0.657 |
| Cabo Verde | 2017 | 0.66 |
| Cabo Verde | 2018 | 0.663 |
| Cabo Verde | 2019 | 0.665 |
| Cambodia | 2014 | 0.565 |
| Cambodia | 2015 | 0.57 |
| Cambodia | 2016 | 0.576 |
| Cambodia | 2017 | 0.582 |
| Cambodia | 2018 | 0.585 |
| Cambodia | 2019 | 0.594 |
| Cameroon | 2014 | 0.54 |
| Cameroon | 2015 | 0.549 |
| Cameroon | 2016 | 0.553 |
| Cameroon | 2017 | 0.557 |
| Cameroon | 2018 | 0.56 |
| Cameroon | 2019 | 0.563 |
| Canada | 2014 | 0.918 |
| Canada | 2015 | 0.921 |
| Canada | 2016 | 0.923 |
| Canada | 2017 | 0.926 |
| Canada | 2018 | 0.928 |
| Canada | 2019 | 0.929 |
| Central African Republic | 2014 | 0.368 |
| Central African Republic | 2015 | 0.375 |
| Central African Republic | 2016 | 0.382 |
| Central African Republic | 2017 | 0.391 |
| Central African Republic | 2018 | 0.395 |
| Central African Republic | 2019 | 0.397 |
| Chad | 2014 | 0.401 |
| Chad | 2015 | 0.398 |
| Chad | 2016 | 0.393 |
| Chad | 2017 | 0.396 |
| Chad | 2018 | 0.397 |
| Chad | 2019 | 0.398 |
| Chile | 2014 | 0.837 |
| Chile | 2015 | 0.842 |
| Chile | 2016 | 0.845 |
| Chile | 2017 | 0.847 |
| Chile | 2018 | 0.849 |
| Chile | 2019 | 0.851 |
| China | 2014 | 0.731 |
| China | 2015 | 0.739 |
| China | 2016 | 0.746 |
| China | 2017 | 0.75 |
| China | 2018 | 0.755 |
| China | 2019 | 0.761 |
| Colombia | 2014 | 0.753 |
| Colombia | 2015 | 0.756 |
| Colombia | 2016 | 0.76 |
| Colombia | 2017 | 0.763 |
| Colombia | 2018 | 0.764 |
| Colombia | 2019 | 0.767 |
| Comoros | 2014 | 0.543 |
| Comoros | 2015 | 0.545 |
| Comoros | 2016 | 0.547 |
| Comoros | 2017 | 0.55 |
| Comoros | 2018 | 0.552 |
| Comoros | 2019 | 0.554 |
| Congo | 2014 | 0.56 |
| Congo | 2015 | 0.58 |
| Congo | 2016 | 0.578 |
| Congo | 2017 | 0.574 |
| Congo | 2018 | 0.573 |
| Congo | 2019 | 0.574 |
| Congo (Democratic Republic of the) | 2014 | 0.46 |
| Congo (Democratic Republic of the) | 2015 | 0.464 |
| Congo (Democratic Republic of the) | 2016 | 0.471 |
| Congo (Democratic Republic of the) | 2017 | 0.475 |
| Congo (Democratic Republic of the) | 2018 | 0.478 |
| Congo (Democratic Republic of the) | 2019 | 0.48 |
| Costa Rica | 2014 | 0.796 |
| Costa Rica | 2015 | 0.797 |
| Costa Rica | 2016 | 0.801 |
| Costa Rica | 2017 | 0.804 |
| Costa Rica | 2018 | 0.808 |
| Costa Rica | 2019 | 0.81 |
| Côte d'Ivoire | 2014 | 0.492 |
| Côte d'Ivoire | 2015 | 0.503 |
| Côte d'Ivoire | 2016 | 0.841 |
| Côte d'Ivoire | 2017 | 0.525 |
| Côte d'Ivoire | 2018 | 0.534 |
| Côte d'Ivoire | 2019 | 0.538 |
| Croatia | 2014 | 0.835 |
| Croatia | 2015 | 0.84 |
| Croatia | 2016 | 0.773 |
| Croatia | 2017 | 0.845 |
| Croatia | 2018 | 0.848 |
| Croatia | 2019 | 0.851 |
| Cuba | 2014 | 0.767 |
| Cuba | 2015 | 0.772 |
| Cuba | 2016 | 0.873 |
| Cuba | 2017 | 0.777 |
| Cuba | 2018 | 0.781 |
| Cuba | 2019 | 0.783 |
| Cyprus | 2014 | 0.862 |
| Cyprus | 2015 | 0.865 |
| Cyprus | 2016 | 0.893 |
| Cyprus | 2017 | 0.878 |
| Cyprus | 2018 | 0.885 |
| Cyprus | 2019 | 0.887 |
| Czechia | 2014 | 0.888 |
| Czechia | 2015 | 0.891 |
| Czechia | 2016 | 0.513 |
| Czechia | 2017 | 0.896 |
| Czechia | 2018 | 0.898 |
| Czechia | 2019 | 0.9 |
| Denmark | 2014 | 0.935 |
| Denmark | 2015 | 0.933 |
| Denmark | 2016 | 0.935 |
| Denmark | 2017 | 0.936 |
| Denmark | 2018 | 0.939 |
| Denmark | 2019 | 0.94 |
| Djibouti | 2014 | 0.492 |
| Djibouti | 2015 | 0.499 |
| Djibouti | 2016 | 0.505 |
| Djibouti | 2017 | 0.51 |
| Djibouti | 2018 | 0.518 |
| Djibouti | 2019 | 0.524 |
| Dominica | 2014 | 0.741 |
| Dominica | 2015 | 0.739 |
| Dominica | 2016 | 0.74 |
| Dominica | 2017 | 0.736 |
| Dominica | 2018 | 0.738 |
| Dominica | 2019 | 0.742 |
| Dominican Republic | 2014 | 0.73 |
| Dominican Republic | 2015 | 0.738 |
| Dominican Republic | 2016 | 0.743 |
| Dominican Republic | 2017 | 0.746 |
| Dominican Republic | 2018 | 0.751 |
| Dominican Republic | 2019 | 0.756 |
| Ecuador | 2014 | 0.756 |
| Ecuador | 2015 | 0.764 |
| Ecuador | 2016 | 0.758 |
| Ecuador | 2017 | 0.76 |
| Ecuador | 2018 | 0.762 |
| Ecuador | 2019 | 0.759 |
| Egypt | 2014 | 0.685 |
| Egypt | 2015 | 0.691 |
| Egypt | 2016 | 0.696 |
| Egypt | 2017 | 0.698 |
| Egypt | 2018 | 0.701 |
| Egypt | 2019 | 0.707 |
| El Salvador | 2014 | 0.668 |
| El Salvador | 2015 | 0.668 |
| El Salvador | 2016 | 0.671 |
| El Salvador | 2017 | 0.671 |
| El Salvador | 2018 | 0.67 |
| El Salvador | 2019 | 0.673 |
| Equatorial Guinea | 2014 | 0.586 |
| Equatorial Guinea | 2015 | 0.589 |
| Equatorial Guinea | 2016 | 0.588 |
| Equatorial Guinea | 2017 | 0.584 |
| Equatorial Guinea | 2018 | 0.582 |
| Equatorial Guinea | 2019 | 0.592 |
| Eritrea | 2014 | 0.457 |
| Eritrea | 2015 | 0.454 |
| Eritrea | 2016 | 0.456 |
| Eritrea | 2017 | 0.454 |
| Eritrea | 2018 | 0.456 |
| Eritrea | 2019 | 0.459 |
| Estonia | 2014 | 0.871 |
| Estonia | 2015 | 0.877 |
| Estonia | 2016 | 0.881 |
| Estonia | 2017 | 0.885 |
| Estonia | 2018 | 0.889 |
| Estonia | 2019 | 0.892 |
| Eswatini (Kingdom of) | 2014 | 0.568 |
| Eswatini (Kingdom of) | 2015 | 0.581 |
| Eswatini (Kingdom of) | 2016 | 0.588 |
| Eswatini (Kingdom of) | 2017 | 0.597 |
| Eswatini (Kingdom of) | 2018 | 0.605 |
| Eswatini (Kingdom of) | 2019 | 0.611 |
| Ethiopia | 2014 | 0.455 |
| Ethiopia | 2015 | 0.462 |
| Ethiopia | 2016 | 0.467 |
| Ethiopia | 2017 | 0.474 |
| Ethiopia | 2018 | 0.478 |
| Ethiopia | 2019 | 0.485 |
| Fiji | 2014 | 0.733 |
| Fiji | 2015 | 0.737 |
| Fiji | 2016 | 0.738 |
| Fiji | 2017 | 0.74 |
| Fiji | 2018 | 0.742 |
| Fiji | 2019 | 0.743 |
| Finland | 2014 | 0.928 |
| Finland | 2015 | 0.93 |
| Finland | 2016 | 0.932 |
| Finland | 2017 | 0.935 |
| Finland | 2018 | 0.937 |
| Finland | 2019 | 0.938 |
| France | 2014 | 0.893 |
| France | 2015 | 0.895 |
| France | 2016 | 0.894 |
| France | 2017 | 0.897 |
| France | 2018 | 0.898 |
| France | 2019 | 0.901 |
| Gabon | 2014 | 0.682 |
| Gabon | 2015 | 0.685 |
| Gabon | 2016 | 0.69 |
| Gabon | 2017 | 0.694 |
| Gabon | 2018 | 0.697 |
| Gabon | 2019 | 0.703 |
| Gambia | 2014 | 0.468 |
| Gambia | 2015 | 0.471 |
| Gambia | 2016 | 0.475 |
| Gambia | 2017 | 0.48 |
| Gambia | 2018 | 0.487 |
| Gambia | 2019 | 0.496 |
| Georgia | 2014 | 0.783 |
| Georgia | 2015 | 0.79 |
| Georgia | 2016 | 0.792 |
| Georgia | 2017 | 0.799 |
| Georgia | 2018 | 0.805 |
| Georgia | 2019 | 0.812 |
| Germany | 2014 | 0.937 |
| Germany | 2015 | 0.938 |
| Germany | 2016 | 0.941 |
| Germany | 2017 | 0.943 |
| Germany | 2018 | 0.946 |
| Germany | 2019 | 0.947 |
| Ghana | 2014 | 0.59 |
| Ghana | 2015 | 0.59 |
| Ghana | 2016 | 0.598 |
| Ghana | 2017 | 0.602 |
| Ghana | 2018 | 0.606 |
| Ghana | 2019 | 0.611 |
| Greece | 2014 | 0.875 |
| Greece | 2015 | 0.877 |
| Greece | 2016 | 0.874 |
| Greece | 2017 | 0.879 |
| Greece | 2018 | 0.881 |
| Greece | 2019 | 0.888 |
| Grenada | 2014 | 0.766 |
| Grenada | 2015 | 0.77 |
| Grenada | 2016 | 0.771 |
| Grenada | 2017 | 0.77 |
| Grenada | 2018 | 0.773 |
| Grenada | 2019 | 0.779 |
| Guatemala | 2014 | 0.648 |
| Guatemala | 2015 | 0.652 |
| Guatemala | 2016 | 0.653 |
| Guatemala | 2017 | 0.655 |
| Guatemala | 2018 | 0.657 |
| Guatemala | 2019 | 0.663 |
| Guinea | 2014 | 0.452 |
| Guinea | 2015 | 0.457 |
| Guinea | 2016 | 0.465 |
| Guinea | 2017 | 0.471 |
| Guinea | 2018 | 0.473 |
| Guinea | 2019 | 0.477 |
| Guinea-Bissau | 2014 | 0.459 |
| Guinea-Bissau | 2015 | 0.464 |
| Guinea-Bissau | 2016 | 0.468 |
| Guinea-Bissau | 2017 | 0.47 |
| Guinea-Bissau | 2018 | 0.472 |
| Guinea-Bissau | 2019 | 0.48 |
| Guyana | 2014 | 0.671 |
| Guyana | 2015 | 0.674 |
| Guyana | 2016 | 0.676 |
| Guyana | 2017 | 0.677 |
| Guyana | 2018 | 0.68 |
| Guyana | 2019 | 0.682 |
| Haiti | 2014 | 0.492 |
| Haiti | 2015 | 0.496 |
| Haiti | 2016 | 0.5 |
| Haiti | 2017 | 0.505 |
| Haiti | 2018 | 0.508 |
| Haiti | 2019 | 0.51 |
| Honduras | 2014 | 0.616 |
| Honduras | 2015 | 0.618 |
| Honduras | 2016 | 0.626 |
| Honduras | 2017 | 0.63 |
| Honduras | 2018 | 0.633 |
| Honduras | 2019 | 0.634 |
| Hong Kong, China (SAR) | 2014 | 0.926 |
| Hong Kong, China (SAR) | 2015 | 0.93 |
| Hong Kong, China (SAR) | 2016 | 0.936 |
| Hong Kong, China (SAR) | 2017 | 0.941 |
| Hong Kong, China (SAR) | 2018 | 0.946 |
| Hong Kong, China (SAR) | 2019 | 0.949 |
| Hungary | 2014 | 0.838 |
| Hungary | 2015 | 0.842 |
| Hungary | 2016 | 0.844 |
| Hungary | 2017 | 0.846 |
| Hungary | 2018 | 0.85 |
| Hungary | 2019 | 0.854 |
| Iceland | 2014 | 0.931 |
| Iceland | 2015 | 0.934 |
| Iceland | 2016 | 0.941 |
| Iceland | 2017 | 0.943 |
| Iceland | 2018 | 0.946 |
| Iceland | 2019 | 0.949 |
| India | 2014 | 0.616 |
| India | 2015 | 0.624 |
| India | 2016 | 0.63 |
| India | 2017 | 0.64 |
| India | 2018 | 0.642 |
| India | 2019 | 0.645 |
| Indonesia | 2014 | 0.69 |
| Indonesia | 2015 | 0.695 |
| Indonesia | 2016 | 0.703 |
| Indonesia | 2017 | 0.707 |
| Indonesia | 2018 | 0.712 |
| Indonesia | 2019 | 0.718 |
| Iran (Islamic Republic of) | 2014 | 0.774 |
| Iran (Islamic Republic of) | 2015 | 0.774 |
| Iran (Islamic Republic of) | 2016 | 0.784 |
| Iran (Islamic Republic of) | 2017 | 0.787 |
| Iran (Islamic Republic of) | 2018 | 0.785 |
| Iran (Islamic Republic of) | 2019 | 0.783 |
| Iraq | 2014 | 0.645 |
| Iraq | 2015 | 0.649 |
| Iraq | 2016 | 0.656 |
| Iraq | 2017 | 0.667 |
| Iraq | 2018 | 0.671 |
| Iraq | 2019 | 0.674 |
| Ireland | 2014 | 0.928 |
| Ireland | 2015 | 0.935 |
| Ireland | 2016 | 0.943 |
| Ireland | 2017 | 0.947 |
| Ireland | 2018 | 0.951 |
| Ireland | 2019 | 0.955 |
| Israel | 2014 | 0.909 |
| Israel | 2015 | 0.91 |
| Israel | 2016 | 0.913 |
| Israel | 2017 | 0.913 |
| Israel | 2018 | 0.916 |
| Israel | 2019 | 0.919 |
| Italy | 2014 | 0.882 |
| Italy | 2015 | 0.882 |
| Italy | 2016 | 0.884 |
| Italy | 2017 | 0.886 |
| Italy | 2018 | 0.89 |
| Italy | 2019 | 0.892 |
| Jamaica | 2014 | 0.729 |
| Jamaica | 2015 | 0.731 |
| Jamaica | 2016 | 0.731 |
| Jamaica | 2017 | 0.734 |
| Jamaica | 2018 | 0.734 |
| Jamaica | 2019 | 0.734 |
| Japan | 2014 | 0.906 |
| Japan | 2015 | 0.908 |
| Japan | 2016 | 0.912 |
| Japan | 2017 | 0.915 |
| Japan | 2018 | 0.917 |
| Japan | 2019 | 0.919 |
| Jordan | 2014 | 0.729 |
| Jordan | 2015 | 0.73 |
| Jordan | 2016 | 0.729 |
| Jordan | 2017 | 0.726 |
| Jordan | 2018 | 0.728 |
| Jordan | 2019 | 0.729 |
| Kazakhstan | 2014 | 0.798 |
| Kazakhstan | 2015 | 0.806 |
| Kazakhstan | 2016 | 0.808 |
| Kazakhstan | 2017 | 0.815 |
| Kazakhstan | 2018 | 0.819 |
| Kazakhstan | 2019 | 0.825 |
| Kenya | 2014 | 0.58 |
| Kenya | 2015 | 0.587 |
| Kenya | 2016 | 0.591 |
| Kenya | 2017 | 0.595 |
| Kenya | 2018 | 0.599 |
| Kenya | 2019 | 0.601 |
| Kiribati | 2014 | 0.617 |
| Kiribati | 2015 | 0.625 |
| Kiribati | 2016 | 0.622 |
| Kiribati | 2017 | 0.627 |
| Kiribati | 2018 | 0.628 |
| Kiribati | 2019 | 0.63 |
| Korea (Republic of) | 2014 | 0.904 |
| Korea (Republic of) | 2015 | 0.907 |
| Korea (Republic of) | 2016 | 0.91 |
| Korea (Republic of) | 2017 | 0.912 |
| Korea (Republic of) | 2018 | 0.914 |
| Korea (Republic of) | 2019 | 0.916 |
| Kuwait | 2014 | 0.796 |
| Kuwait | 2015 | 0.801 |
| Kuwait | 2016 | 0.804 |
| Kuwait | 2017 | 0.805 |
| Kuwait | 2018 | 0.807 |
| Kuwait | 2019 | 0.806 |
| Kyrgyzstan | 2014 | 0.686 |
| Kyrgyzstan | 2015 | 0.69 |
| Kyrgyzstan | 2016 | 0.691 |
| Kyrgyzstan | 2017 | 0.694 |
| Kyrgyzstan | 2018 | 0.696 |
| Kyrgyzstan | 2019 | 0.697 |
| Lao People's Democratic Republic | 2014 | 0.589 |
| Lao People's Democratic Republic | 2015 | 0.598 |
| Lao People's Democratic Republic | 2016 | 0.605 |
| Lao People's Democratic Republic | 2017 | 0.608 |
| Lao People's Democratic Republic | 2018 | 0.609 |
| Lao People's Democratic Republic | 2019 | 0.613 |
| Latvia | 2014 | 0.845 |
| Latvia | 2015 | 0.849 |
| Latvia | 2016 | 0.854 |
| Latvia | 2017 | 0.859 |
| Latvia | 2018 | 0.863 |
| Latvia | 2019 | 0.866 |
| Lebanon | 2014 | 0.748 |
| Lebanon | 2015 | 0.744 |
| Lebanon | 2016 | 0.741 |
| Lebanon | 2017 | 0.748 |
| Lebanon | 2018 | 0.747 |
| Lebanon | 2019 | 0.744 |
| Lesotho | 2014 | 0.498 |
| Lesotho | 2015 | 0.503 |
| Lesotho | 2016 | 0.512 |
| Lesotho | 2017 | 0.517 |
| Lesotho | 2018 | 0.522 |
| Lesotho | 2019 | 0.527 |
| Liberia | 2014 | 0.478 |
| Liberia | 2015 | 0.477 |
| Liberia | 2016 | 0.478 |
| Liberia | 2017 | 0.481 |
| Liberia | 2018 | 0.48 |
| Liberia | 2019 | 0.48 |
| Libya | 2014 | 0.728 |
| Libya | 2015 | 0.697 |
| Libya | 2016 | 0.687 |
| Libya | 2017 | 0.714 |
| Libya | 2018 | 0.721 |
| Libya | 2019 | 0.724 |
| Liechtenstein | 2014 | 0.911 |
| Liechtenstein | 2015 | 0.911 |
| Liechtenstein | 2016 | 0.915 |
| Liechtenstein | 2017 | 0.916 |
| Liechtenstein | 2018 | 0.919 |
| Liechtenstein | 2019 | 0.919 |
| Lithuania | 2014 | 0.859 |
| Lithuania | 2015 | 0.862 |
| Lithuania | 2016 | 0.867 |
| Lithuania | 2017 | 0.873 |
| Lithuania | 2018 | 0.876 |
| Lithuania | 2019 | 0.882 |
| Luxembourg | 2014 | 0.903 |
| Luxembourg | 2015 | 0.906 |
| Luxembourg | 2016 | 0.91 |
| Luxembourg | 2017 | 0.913 |
| Luxembourg | 2018 | 0.913 |
| Luxembourg | 2019 | 0.916 |
| Madagascar | 2014 | 0.52 |
| Madagascar | 2015 | 0.522 |
| Madagascar | 2016 | 0.523 |
| Madagascar | 2017 | 0.526 |
| Madagascar | 2018 | 0.527 |
| Madagascar | 2019 | 0.528 |
| Malawi | 2014 | 0.465 |
| Malawi | 2015 | 0.468 |
| Malawi | 2016 | 0.472 |
| Malawi | 2017 | 0.473 |
| Malawi | 2018 | 0.478 |
| Malawi | 2019 | 0.483 |
| Malaysia | 2014 | 0.791 |
| Malaysia | 2015 | 0.796 |
| Malaysia | 2016 | 0.8 |
| Malaysia | 2017 | 0.805 |
| Malaysia | 2018 | 0.805 |
| Malaysia | 2019 | 0.81 |
| Maldives | 2014 | 0.718 |
| Maldives | 2015 | 0.724 |
| Maldives | 2016 | 0.728 |
| Maldives | 2017 | 0.731 |
| Maldives | 2018 | 0.734 |
| Maldives | 2019 | 0.74 |
| Mali | 2014 | 0.419 |
| Mali | 2015 | 0.417 |
| Mali | 2016 | 0.422 |
| Mali | 2017 | 0.427 |
| Mali | 2018 | 0.431 |
| Mali | 2019 | 0.434 |
| Malta | 2014 | 0.874 |
| Malta | 2015 | 0.88 |
| Malta | 2016 | 0.885 |
| Malta | 2017 | 0.888 |
| Malta | 2018 | 0.894 |
| Malta | 2019 | 0.895 |
| Marshall Islands | 2014 | .. |
| Marshall Islands | 2015 | .. |
| Marshall Islands | 2016 | .. |
| Marshall Islands | 2017 | 0.699 |
| Marshall Islands | 2018 | 0.702 |
| Marshall Islands | 2019 | 0.704 |
| Mauritania | 2014 | 0.531 |
| Mauritania | 2015 | 0.536 |
| Mauritania | 2016 | 0.542 |
| Mauritania | 2017 | 0.54 |
| Mauritania | 2018 | 0.542 |
| Mauritania | 2019 | 0.546 |
| Mauritius | 2014 | 0.789 |
| Mauritius | 2015 | 0.789 |
| Mauritius | 2016 | 0.794 |
| Mauritius | 2017 | 0.797 |
| Mauritius | 2018 | 0.801 |
| Mauritius | 2019 | 0.804 |
| Mexico | 2014 | 0.761 |
| Mexico | 2015 | 0.766 |
| Mexico | 2016 | 0.768 |
| Mexico | 2017 | 0.771 |
| Mexico | 2018 | 0.776 |
| Mexico | 2019 | 0.779 |
| Micronesia (Federated States of) | 2014 | 0.604 |
| Micronesia (Federated States of) | 2015 | 0.612 |
| Micronesia (Federated States of) | 2016 | 0.614 |
| Micronesia (Federated States of) | 2017 | 0.616 |
| Micronesia (Federated States of) | 2018 | 0.618 |
| Micronesia (Federated States of) | 2019 | 0.62 |
| Moldova (Republic of) | 2014 | 0.737 |
| Moldova (Republic of) | 2015 | 0.736 |
| Moldova (Republic of) | 2016 | 0.738 |
| Moldova (Republic of) | 2017 | 0.743 |
| Moldova (Republic of) | 2018 | 0.746 |
| Moldova (Republic of) | 2019 | 0.75 |
| Mongolia | 2014 | 0.732 |
| Mongolia | 2015 | 0.735 |
| Mongolia | 2016 | 0.729 |
| Mongolia | 2017 | 0.728 |
| Mongolia | 2018 | 0.735 |
| Mongolia | 2019 | 0.737 |
| Montenegro | 2014 | 0.813 |
| Montenegro | 2015 | 0.816 |
| Montenegro | 2016 | 0.818 |
| Montenegro | 2017 | 0.822 |
| Montenegro | 2018 | 0.826 |
| Montenegro | 2019 | 0.829 |
| Morocco | 2014 | 0.652 |
| Morocco | 2015 | 0.658 |
| Morocco | 2016 | 0.667 |
| Morocco | 2017 | 0.673 |
| Morocco | 2018 | 0.68 |
| Morocco | 2019 | 0.686 |
| Mozambique | 2014 | 0.425 |
| Mozambique | 2015 | 0.433 |
| Mozambique | 2016 | 0.441 |
